<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PilotJobs</title>
	<link>http://pilotjobs.com</link>
	<description>Paul Templeton&#8217;s Regional Airline Pilot Jobs Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:01:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Major Airlines in the US Had Profitable 2011</title>
		<description><![CDATA[US major airlines were in the black in aggregate in 2011 for the second consecutive year, in spite of the fact that American Airlines, which filed for Chapter 11 bankruptcy protection last November, incurred a $2 billion full-year net loss in 2011, according to a US Securities and Exchange Commission filing. The seven largest US [...]]]></description>
		<link>http://pilotjobs.com/2012/02/21/major-airlines-in-the-us-had-profitable-2011/</link>
			</item>
	<item>
		<title>Ameriflight Visits ATP, Part Two</title>
		<description><![CDATA[Yesterday ATP was visited by Sheri Hudson who is the lead recruiter for Ameriflight, the leading Part 135 air cargo company in the United States. Sheri visited us with a very interesting message that I wanted to share with you and yesterday I posted the first part of Sheri’s comments. The following is the second [...]]]></description>
		<link>http://pilotjobs.com/2012/02/16/ameriflight-visits-atp-part-two/</link>
			</item>
	<item>
		<title>Ameriflight Visits ATP</title>
		<description><![CDATA[ATP has a very long history of training pilots to be professional aviators. Most of these talented students go on to fly in some the best cockpits in this country and the world, but they don’t all fly passengers. Today ATP was visited by Sheri Hudson who is the lead recruiter for Ameriflight, the leading [...]]]></description>
		<link>http://pilotjobs.com/2012/02/15/ameriflight-visits-atp/</link>
			</item>
	<item>
		<title>A Visit with ExpressJet</title>
		<description><![CDATA[ATP enjoys long standing partnerships with almost all of the regional airlines in the United States, and one of the best parts of my job is the time I spend interacting with recruiting departments at these airlines so that we can keep our Regional Jet Program up to date and serving both the airlines and [...]]]></description>
		<link>http://pilotjobs.com/2012/02/13/a-visit-with-expressjet/</link>
			</item>
	<item>
		<title>US Airline Industry’s Workforce Increases 2.6% in November</title>
		<description><![CDATA[US Bureau of Transportation Statistics (BTS) reported that US airlines continue to recover from the recent recession and expand to recruit new employees. The United States Airline Industry employed 389,361 workers in November, up 2.6% from November 2010. BTS said this is the 12th consecutive increase in full-time equivalent employee levels for the scheduled passenger [...]]]></description>
		<link>http://pilotjobs.com/2012/02/08/us-airline-industry%e2%80%99s-workforce-increases-2-6-in-november/</link>
			</item>
	<item>
		<title>Delta Airlines’ 4Q Profit Flies High</title>
		<description><![CDATA[Delta Air Lines&#8217; quarterly profit soared as higher fares offset a bigger fuel bill. Like other carriers, Delta was able to raise fares by controlling capacity in the fourth quarter. The money it made flying a passenger a single mile rose 12 percent. The company&#8217;s fourth-quarter net income rose to $425 million compared with $19 [...]]]></description>
		<link>http://pilotjobs.com/2012/02/07/delta-airlines%e2%80%99-4q-profit-flies-high/</link>
			</item>
	<item>
		<title>Hawaiian reports $20.9 Million Net Income, JetBlue Reports Profit tripled in 4th Quarter of 2011</title>
		<description><![CDATA[Honolulu-based Hawaiian Airlines said it earned $20.9 million in the last quarter of 2011 in spite of soaring fuel costs. Operating revenue jumped 26 percent to $434 million as the airline added new routes and capacity expanded 16 percent. CEO Mark Dunkerley said good cost control and fare increases allowed the company to offset a [...]]]></description>
		<link>http://pilotjobs.com/2012/02/01/hawaiian-reports-20-9-million-net-income-jetblue-reports-profit-tripled-in-4th-quarter-of-2011/</link>
			</item>
	<item>
		<title>U.S. Airlines Report a Profitable Year in 2011</title>
		<description><![CDATA[Despite everything that has been working against them, from a dismal global economy to rising fuel prices, the nation’s top airlines — United Continental Holdings, Delta Air Lines, US Airways, and Southwest Airlines — all turned a profit in 2011. While the United States economy is showing signs of strength, the airlines have indicated in [...]]]></description>
		<link>http://pilotjobs.com/2012/01/27/u-s-airlines-report-a-profitable-year-in-2011/</link>
			</item>
	<item>
		<title>US Airways and Delta Airlines Report a Very Profitable 2011</title>
		<description><![CDATA[Signalling the continued profitability and demand for new pilots, US Airways (US) reported 2011 net income of $71 million, down from reported profits in 2010. The earnings result nevertheless marked the carrier&#8217;s second consecutive year in the black despite a steep rise in spending on fuel. A strong revenue performance and tight control of expenses [...]]]></description>
		<link>http://pilotjobs.com/2012/01/26/us-airways-and-delta-airlines-report-a-very-profitable-2011/</link>
			</item>
	<item>
		<title>JetBlue Airways Reports Passenger Traffic Continues to Surge in December</title>
		<description><![CDATA[JetBlue Airways Corporation reported an encouraging 14.3% year-over-year increase in traffic for the month of December. Airline traffic is measured in revenue passenger miles, which is the measure of one mile flown by one passenger. On a year-over-year basis, the measure of available seats at JetBlue grew 17.1% and the percentage of those seats filled [...]]]></description>
		<link>http://pilotjobs.com/2012/01/16/jetblue-airways-reports-passenger-traffic-continues-to-surge-in-december/</link>
			</item>
</channel>
</rss>

