<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PilotJobs</title>
	<link>http://pilotjobs.com</link>
	<description>Paul Templeton&#8217;s Regional Airline Pilot Jobs Blog</description>
	<lastBuildDate>Thu, 17 May 2012 19:35:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>The Payoff for a Successful Interview: A Flying Job and $5000</title>
		<description><![CDATA[The ongoing shortage of commercially rated pilots has created a lot of competition between the airlines to attract qualified recruits. Republic Airways has upped the ante recently and offered a five thousand dollar signing bonus paid to newly hired pilots. These new-hires will be spread out among Republic’s three airlines; Republic, Chautauqua and Shuttle America. [...]]]></description>
		<link>http://pilotjobs.com/2012/05/17/the-payoff-for-a-successful-interview-a-flying-job-and-5000/</link>
			</item>
	<item>
		<title>U.S. Airline Industry Reports Record Breaking Profits</title>
		<description><![CDATA[Things are looking up for airline companies, which have reported respectable profits in what is historically their slowest quarter of the year. The top seven U.S. airlines have together posted a first-quarter operating profit of $247 million, compared to a modest loss a year ago. Airline industry trade group Airlines for America’s annual summer forecast [...]]]></description>
		<link>http://pilotjobs.com/2012/05/14/u-s-airline-industry-reports-record-breaking-profits/</link>
			</item>
	<item>
		<title>Getting Hired as an Airline Pilot</title>
		<description><![CDATA[The Airline Industry has been hiring new pilots at an ever increasing rate for the last year, and hiring can only become more frantic as we approach the beginning of 2013. That is the year when over two thousand senior airline pilots will have to retire at age Sixty-five. With the increased amount of pilot [...]]]></description>
		<link>http://pilotjobs.com/2012/05/10/getting-hired-as-an-airline-pilot/</link>
			</item>
	<item>
		<title>An Airway Less Traveled</title>
		<description><![CDATA[Commercial Pilots, as well as those that aspire to become one, crave information about our profession and are usually either reading or talking about the latest aviation news. Since we pilots are constantly on the move, the internet has become a valuable source of the kind of information that pilots seek to feed their curiosity [...]]]></description>
		<link>http://pilotjobs.com/2012/05/07/1792/</link>
			</item>
	<item>
		<title>Airline Pilot Terminology Explained: Flight Time and Duty Time Limitations</title>
		<description><![CDATA[In the course of learning about how to become an airline pilot, you hear a lot of phrases that are not self-explanatory. Since you will definitely have to learn and use these concepts I thought I would explain a few of them. Flight Time and Duty Time are two phrases that mean something different to [...]]]></description>
		<link>http://pilotjobs.com/2012/05/04/airline-pilot-terminology-explained-flight-time-and-duty-time-limitations/</link>
			</item>
	<item>
		<title>A Night Flight Across The Atlantic</title>
		<description><![CDATA[Chris Carey is a graduate of ATP&#8217;s Career Pilot Program and ATP’s Regional Jet Standards Certification Program. Chris now flies the Boeing 757 for Continental Airlines and is a Career Coach and Mentor on BeAnAirlinePilot.com. In the remainder of this blog Chris shares details from a trip he recently flew while piloting a Continental Airlines [...]]]></description>
		<link>http://pilotjobs.com/2012/05/02/a-night-flight-across-the-atlantic/</link>
			</item>
	<item>
		<title>JetBlue Airways Revenue and Passenger Traffic Climbs to New Heights</title>
		<description><![CDATA[JetBlue Airways reported that its first-quarter net income soared on improving revenue from higher fares and increased passenger traffic that offset rapidly rising fuel costs. New York based JetBlue earned $30 million compared with net income of $3 million in the first quarter of 2011. JetBlue&#8217;s revenue rose 19 percent to $1.2 billion. Passenger traffic [...]]]></description>
		<link>http://pilotjobs.com/2012/04/30/jetblue-airways-revenue-and-passenger-traffic-climbs-to-new-heights/</link>
			</item>
	<item>
		<title>The Challenges of Advanced Jet Training</title>
		<description><![CDATA[I met today with Recruiters and Operations Executives from both SkyWest and GoJet today at our corporate headquarters at ATP. We had met to discuss ATP’s Regional Jet Standards Certification Program or the “RJ Program” as pilots are fond of calling it, presumably for the sake of brevity. Both of these airlines have benefited from [...]]]></description>
		<link>http://pilotjobs.com/2012/04/25/the-challenges-of-advanced-jet-training/</link>
			</item>
	<item>
		<title>World Aviation Training Symposium 2012</title>
		<description><![CDATA[Last week I attended the W.A.T.S. 2012 conference in Orlando, representing ATP. The annual gathering played host to executives and pilots representing airlines from around the world. They had all come to Orlando to discuss the current state of the ever changing global airline industry. Although the entire group met together every day in the [...]]]></description>
		<link>http://pilotjobs.com/2012/04/23/world-aviation-training-symposium-2012/</link>
			</item>
	<item>
		<title>Pilots and Airline Recruiters Meet at FltOps.com Job Fair</title>
		<description><![CDATA[Over 500 airline pilots, as well as those aspiring to be one, met face to face with Airline Recruiters eager to hire them to fly for their respective airlines in Las Vegas this past Friday. FltOps founder Louis Smith and his staff headed by FltOps VP Judy Tarver kept the large crowd moving from one [...]]]></description>
		<link>http://pilotjobs.com/2012/04/16/pilots-and-airline-recruiters-meet-at-fltops-com-job-fair/</link>
			</item>
</channel>
</rss>

